sellingwithrob.com
Brand new, 3 Level (2storey w/bsmnt) premimum quality built home in prestigious Crescent Beach/Ocean Park, offering 5,878 sf of living on decent size 6,372 sf lot. Sophisticated reverse floor plan & partial ocean views, HRV/AC, Elevator, high end fixtures & list goes on..Main floor offers Living rm, 3 spacious ensuite Bdrms, grand foyer, 2pc bath, deck, laundry, double garage & has back lane also. Upper level has Gourmet Kitchen, Spice kitchen, Wine cellar, Deck, Dining and family areas, Office/Den & Master Bdrm w/5pc ensuite. Lower level includes a huge theatre room, sauna, pool area, wet bar, gym/yoga room, full bath, plus a 2 bedroom legal suite with private entry. Located in the Ray Shepherd and Elgin Park school catchments, just steps to ocean, parks, shops, transit, and major routes. (id:46941)
| MLS® Number | R3082258 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| View Type | Ocean View |
| Bathroom Total | 8 |
| Bedrooms Total | 6 |
| Age | 1 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Intercom, Oven - Built-in, Alarm System, Central Vacuum, Wet Bar |
| Architectural Style | 2 Level, 3 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Heat Pump, Radiant Heat |
| Size Interior | 5,878 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Other | |
| Garage |
| Acreage | No |
| Size Irregular | 6372 |
| Size Total | 6372 Sqft |
| Size Total Text | 6372 Sqft |
https://www.realtor.ca/real-estate/29284380/13528-14-avenue-surrey
Contact us for more information