sellingwithrob.com
Maintenance,
$429.73 MonthlyTop-floor 2 BR + Den / 2 Bath in ARISTOTLE! Wide floor plan, 9 ft ceilings, expansive windows with roller shades & AC in living area & both bedrooms (rare BONUS). Modern kitchen includes smart gas range + air-fryer, SxS fridge, quartz counters, full-height cabinetry. Primary BR offers a spacious walk-in closet & full ensuite & versatile den for office use. Highlights include a massive 662 sq ft partially covered balcony with BBQ gas hookup, perfect for year-round entertaining, 2 EV-ready parking & 2 storage. Amenities: fitness center, yoga studio, party room with full kitchen, outdoor play area with BBQ & fire pit. Location: 1 min drive to Highway 1 exit. Walking distance to 2 shopping plazas, Carvolth Bus Loop, a number of parks, Langley Event Center, restaurants... (id:46941)
| MLS® Number | R3093229 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 2 |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 4 Years |
| Amenities | Air Conditioning, Clubhouse, Exercise Centre, Laundry - In Suite, Recreation Centre, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave, See Remarks |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Sprinkler System-fire |
| Heating Fuel | Electric |
| Stories Total | 6 |
| Size Interior | 937 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29395125/a506-8447-202-street-langley
Contact us for more information