sellingwithrob.com
Maintenance,
$386 MonthlyWell hello Metro One, welcome to this awesome, spacious apartment, and very well maintained. This 2 bed, 2 bath apartment ticks all the right boxes. The kitchen has recent renovations, quartz countertops, newer stainless-steel appliances, a great space for cooking for the family or entertaining. The large living room is drenched with light, with higher ceilings, as this is a top floor apartment & there is a cozy fireplace. The master bedroom is generously sized, and the 2nd bedroom is a good size as well. There is bonus room, which can be used for storage, convenient and very handy. Unbeatable location, close to schools, shopping, restaurants, parks and the future skytrain. Pets are welcome, 2 pets up to 35lbs. THIS IS AMAZING VALUE, hurry and book your private showing. (id:46941)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3094978 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 31 Years |
| Amenities | Exercise Centre, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 1,121 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29420438/409-20245-53-avenue-langley
Contact us for more information