sellingwithrob.com
Maintenance,
$528.37 MonthlyVery spacious 2 bedroom plus den corner unit in the Hillside House! Features a large 140 square foot sun room. Insuite Laundry! Pet friendly building with NO age restrictions, private storage locker and bike room. Great location, easy access to all amenities in White Rock including grocery store, restaurants across the street and close to the beach! Lots of potential here to make a cozy and spacious home for an affordable price! Strata fee also includes heat and hot water. (id:46941)
| MLS® Number | R3057165 |
| Property Type | Single Family |
| Community Features | Pets Allowed |
| Parking Space Total | 1 |
| Storage Type | Storage |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 50 Years |
| Amenities | Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 3 |
| Size Interior | 1,192 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28977336/201-1389-winter-street-white-rock
Contact us for more information