sellingwithrob.com
TOP floor 2 bed, 2 bath + DEN. Bright and spacious in a well run building in the lively and fun downtown area of Chilliwack, two blocks from the 1881 District with great coffee shops, restaurants, breweries and retail shops. The area has a walk score of 96. 10'ceilings create a spacious feel throughout. The bedrooms are on opposite sides of unit, perfect for privacy; primary has an ensuite and walk in closet. A handy den/office space and a large laundry room with extra storage and a pantry makes this a functional family home. Sunny balcony with nice mountain views. Short walk to schools, parks. Complex is fenced and comes with one secured underground parking spot. PHOTOS EDITED WITH CHAT GPT. (id:46941)
| MLS® Number | R3095966 |
| Property Type | Single Family |
| Structure | Playground |
| View Type | City View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Stories Total | 4 |
| Size Interior | 856 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11 ft | 12 ft ,1 in | 11 ft x 12 ft ,1 in |
| Main Level | Dining Room | 11 ft ,5 in | 10 ft ,1 in | 11 ft ,5 in x 10 ft ,1 in |
| Main Level | Primary Bedroom | 11 ft ,5 in | 9 ft ,3 in | 11 ft ,5 in x 9 ft ,3 in |
| Main Level | Bedroom 2 | 10 ft | 10 ft ,7 in | 10 ft x 10 ft ,7 in |
| Main Level | Laundry Room | 5 ft | 3 ft | 5 ft x 3 ft |
| Main Level | Kitchen | 9 ft ,5 in | 8 ft ,4 in | 9 ft ,5 in x 8 ft ,4 in |
| Main Level | Den | 8 ft | 8 ft | 8 ft x 8 ft |
https://www.realtor.ca/real-estate/29426785/407-9422-victor-street-chilliwack-proper-east-chilliwack
Contact us for more information