sellingwithrob.com
Come check out this immaculate 4 bedroom 2 storey home situated on a quiet cul-de-sac in one of Sardis Finest subdivisions, this home has a newer roof, windows redone, hot water tank, furnace, kitchen professionally remodelled ,new luxurious ensuite with spacious walk in closet, fireplace in familyroom just off the kitchen, 14'x16' covered patio, garage is heated and has 220 power, loads of storage in the crawl space, fenced rear yard with access for your RV, Playhouse with lights and heat, 8364 sq.ft. lot, only minutes to freeway ,shopping and schools. Call your agent now to book your private viewing. OPEN HOUSE MARCH 8 1-3PM See you there (id:46941)
1:00 pm
Ends at:3:00 pm
Come check out this incredible 4 bedroom family home situated on a quiet cul de sac lot ,over 8360 sq. ft, private backyard with rear access for your RV, Heated playhouse, fenced yard, covered patio make this home great for entertaining, this home has undergone some major renovations,updated kitchen with quartz counters, windows, roof, furnace hot water tank, new 4 piece ensuite, heated towel bars, spacious walk in closet , heated garage,d just so much more. Open House is Sunday the 8 th 1-3 pm See you there!
| MLS® Number | R3077204 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Crawl Space |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,200 Ft2 |
| Type | House |
| Garage | 2 |
| Open | |
| R V |
| Acreage | No |
| Size Frontage | 78 Ft |
| Size Irregular | 8364 |
| Size Total | 8364 Sqft |
| Size Total Text | 8364 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft | 15 ft ,1 in | 13 ft x 15 ft ,1 in |
| Above | Bedroom 2 | 12 ft ,1 in | 10 ft ,9 in | 12 ft ,1 in x 10 ft ,9 in |
| Above | Bedroom 3 | 10 ft | 11 ft ,2 in | 10 ft x 11 ft ,2 in |
| Above | Bedroom 4 | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
| Main Level | Living Room | 17 ft ,8 in | 15 ft ,8 in | 17 ft ,8 in x 15 ft ,8 in |
| Main Level | Laundry Room | 8 ft ,3 in | 5 ft ,6 in | 8 ft ,3 in x 5 ft ,6 in |
| Main Level | Kitchen | 14 ft | 9 ft | 14 ft x 9 ft |
| Main Level | Dining Room | 15 ft ,6 in | 11 ft ,5 in | 15 ft ,6 in x 11 ft ,5 in |
| Main Level | Eating Area | 10 ft ,9 in | 6 ft | 10 ft ,9 in x 6 ft |
| Main Level | Great Room | 16 ft | 14 ft ,1 in | 16 ft x 14 ft ,1 in |
| Main Level | Foyer | 7 ft ,5 in | 6 ft ,1 in | 7 ft ,5 in x 6 ft ,1 in |
https://www.realtor.ca/real-estate/29227034/45257-raven-place-sardis-west-vedder-chilliwack
Contact us for more information