sellingwithrob.com
Maintenance,
$315 MonthlyWelcome to Unit 504 at 19886 76 Ave, Langley! BRAND NEW CONCRETE BUILT 2-bedroom, 2-bathroom condo boasts 846sq. ft. of modern living in the heart of Willoughbys Hayer Town Centre. Featuring superior soundproofing, a stylish kitchen with quartz countertops and a gas range, and a luxurious spa-inspired bathroom, the unit is both practical and elegant w/ 95 sqft SOLARIUM! in-unit laundry NO GST applicable. Downstairs on commercial portion you will find new sushi restaurant, pizza shop and physio/gym ! Highlights include a versatile solarium, covered parking, and access to community amenities like a rooftop deck and outdoor spaces. Plus a stand-alone amenity building featuring lounges, games/party room, outdoor fire pits, garden & fenced dog park (id:46941)
| MLS® Number | R3074808 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Road Type | Paved Road |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Storage Shed |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Constructed Date | 2025 |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Size Interior | 846 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Other | |
| Underground |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29202283/504-19885-76-ave-alley-langley
Contact us for more information